| Sign In | Join Free | My adobecards.com |
|
Brand Name : Precise Heater
Model Number : GTP-1011
Certification : CE,UL,CSA
Place of Origin : China
MOQ : 1PCS
Price : 500 -1000 U.S Dollars
Payment Terms : L/C, D/A, D/P, Western Union, T/T, MoneyGram
Supply Ability : 500PCS Per month
Delivery Time : 7 days
Packaging Details : Export Wooden Case
Applicable Industries : Surface Finishing,Chemical and Metal Pickling
Structure : Metal coils Heat Exchanger
Dimension : Customized and standard size available
Application : Heat Transfer
Maximum working Pressure : 1.0Mpa
Medium : Steam,Air,Saltwater,Chemical Solution,Water

Stainless steel, titanium or zirconium, depending on the liquid to be heated or cooled.
Take less space than a grid coil or serpentinecoil.
Higher efficiency than serpentine or gridcoil with equal surface area.
Easy to install.
Can easily be custom fabricated.
For use in most alkaline or acid solutions
Vertical or horizontal configurations
Every inch of coil surfaceis active exchange area
1.5 inch thick, low profile design
316 stainless steel, Zirconium, Hastelloy C and Titanium
5.4 square foot to 30.5 square foot of exchange area
100 PSI working pressure (steam or water)
| A x B x Thickness | Surface area | |
|---|---|---|
| Coils | 435 x 920 x 35 mm | 0,5 m² |
| Coils | 580 x 1080 x 35 mm | 0,95 m² |
| Coils | 600 x 800 x 35 mm | 0,8 m² |
| Coils | 600 x 1620 x 35 mm | 1,9 m² |
| Coils | 735 x 1860 x 35 mm | 2,8 m² |
| Coils | 800 x 600 x 35 mm | 0,8 m² |
| Coils | 900 x 1500 x 35 mm | 2,8 m² |
| Coils | 920 x 435 x 35 mm | 0,5 m² |
| Coils | 1000 x 1180 x 35 mm | 1,4 m² |
| Coils | 1080 x 580 x 35 mm | 0,95 m² |
| Coils | 1180 x 1000 x 35 mm | 1,4 m² |
| Coils | 1500 x 900 x 35 mm | 2,8 m² |
| Coils | 1620 x 600 x 35 mm | 1,9 m² |
| Coils | 1860 x 735 x 35 mm | 2,8 m² |
| A x B x Thickness | Surface area | |
|---|---|---|
| Coils | 390 x 810 x 60 mm | 0,85 m² |
| Coils | 580 x 890 x 60 mm | 1,8 m² |
| Coils | 705 x 1000 x 60 mm | 2,8 m² |
| Coils | 810 x 390 x 60 mm | 0,85 m² |
| Coils | 840 x 1050 x 60 mm | 3,5 m² |
| Coils | 890 x 580 x 60 mm | 1,8 m² |
| Coils | 1050 x 840 x 60 mm | 3,5 m² |
| Coils | 1000 x 705 x 60 mm | 2,8 m² |
|
|
Surface Finishing Industry Immersion Coils Tubular Heating Cooling Exchanger Images |